<?xml version="1.0"  encoding="utf-8"?>
	<feed xmlns="http://www.w3.org/2005/Atom">
		<title>Comments to Tools To Boost Conversion</title>
		<link href="http://www.practicalecommerce.com/atom/article/477/" rel="self"/>
  	<updated>2008-03-18T10:33:50-07:00</updated>
		<author>
  	  <name>Practical Ecommerce</name>
			<email>info@practicalecommerce.com</email>
  	</author>
  	<id>http://www.practicalecommerce.com/</id>
		<rights>Copyright 2007 Confluence Publishing DBA Practical Ecommerce</rights>
		<entry>
			<title>Lisa Bloom</title>
			<link href="http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment8039" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment8039</id>
			<updated>2008-03-18T10:33:50-07:00</updated>
			<summary>Great article Mitch. 

I have a website http://www.glamforless.com.
How do I track abandonded shopping carts if I&#039;m using Paypal?

-Lisa</summary>
			</entry>
			
				<entry>
			<title>Shane</title>
			<link href="http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment1862" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment1862</id>
			<updated>2007-05-10T11:15:45-07:00</updated>
			<summary>We use SecondBite and it definitely works.</summary>
			</entry>
			
				<entry>
			<title>David Boyne</title>
			<link href="http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment1861" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment1861</id>
			<updated>2007-05-10T09:53:41-07:00</updated>
			<summary>Mitch:

Thanks for a good overview article.

In particular, appreciated learning about Second Bite. We&#039;ve been monitoring our cart manually and making follow-up phone calls, so it&#039;s cool to know there&#039;s a product(s) we may use to automate this as we grow.

</summary>
			</entry>
			
				<entry>
			<title>Jason Billingsley</title>
			<link href="http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment1846" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/477/Tools-To-Boost-Conversion/#comment1846</id>
			<updated>2007-05-09T17:44:49-07:00</updated>
			<summary>We recently studied the ecommerce checkout at the top 100 online retailers looking for correlation between tactic use and conversion rate. The three points you mention seem logical, but some of the data we collected contradicts the assumption. The report is free and no registration is required.
http://www.elasticpath.com/ecommerce-checkout-report/

Leave feedback on the companion blog series. </summary>
			</entry>
			
				
	</feed>