<?xml version="1.0"  encoding="utf-8"?>
	<feed xmlns="http://www.w3.org/2005/Atom">
		<title>Comments to Site Monitoring Tools Help Prevent Downtime</title>
		<link href="http://www.practicalecommerce.com/atom/article/591/" rel="self"/>
  	<updated>2008-01-08T14:23:09-07:00</updated>
		<author>
  	  <name>Practical Ecommerce</name>
			<email>info@practicalecommerce.com</email>
  	</author>
  	<id>http://www.practicalecommerce.com/</id>
		<rights>Copyright 2007 Confluence Publishing DBA Practical Ecommerce</rights>
		<entry>
			<title>Noel</title>
			<link href="http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment4607" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment4607</id>
			<updated>2008-01-08T14:23:09-07:00</updated>
			<summary>You can also try Dotcom-monitor. It is also smart and cheap</summary>
			</entry>
			
				<entry>
			<title>Kent</title>
			<link href="http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3993" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3993</id>
			<updated>2007-11-01T09:02:05-07:00</updated>
			<summary>Just signed up with Pingdom.com using their &quot;zombie&quot; discount code and got a 50% discount. So far I agree with Miles, good service at a reasonable price(which got better).</summary>
			</entry>
			
				<entry>
			<title>James</title>
			<link href="http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3963" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3963</id>
			<updated>2007-10-29T11:28:35-07:00</updated>
			<summary>Including the price of the Alertsite service would have been a valuable addition. You would think that out of the 328 words describing their service, they could put $/month in there.  Even when I went to their nice website, which has thousands of words, still no price. I hate it when I have to call to find out the price. </summary>
			</entry>
			
				<entry>
			<title>Arun</title>
			<link href="http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3959" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3959</id>
			<updated>2007-10-29T00:55:37-07:00</updated>
			<summary>I use Site24x7.com to monitor our web sites and email servers. Good service and good price!</summary>
			</entry>
			
				<entry>
			<title>Miles</title>
			<link href="http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3936" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3936</id>
			<updated>2007-10-24T07:03:55-07:00</updated>
			<summary>We are happy with Pingdom.com. Good service at a reasonable price.</summary>
			</entry>
			
				<entry>
			<title>Leffrey</title>
			<link href="http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3930" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3930</id>
			<updated>2007-10-23T07:58:44-07:00</updated>
			<summary>I use internetsupervision.com to monitor our web servers and email servers.  Just about $10 per month.  I get emails and SMS alerts on outages.</summary>
			</entry>
			
				
	</feed>