<?xml version="1.0"  encoding="utf-8"?>
	<feed xmlns="http://www.w3.org/2005/Atom">
		<title>Comments to Social Media As A Marketing Strategy in 2008</title>
		<link href="http://www.practicalecommerce.com/atom/article/639/" rel="self"/>
  	<updated>2008-06-03T09:54:03-07:00</updated>
		<author>
  	  <name>Practical Ecommerce</name>
			<email>info@practicalecommerce.com</email>
  	</author>
  	<id>http://www.practicalecommerce.com/</id>
		<rights>Copyright 2007 Confluence Publishing DBA Practical Ecommerce</rights>
		<entry>
			<title>Ankit Garg</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment12437" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment12437</id>
			<updated>2008-06-03T09:54:03-07:00</updated>
			<summary>Nice post. 
These days marketing has transformed into relationship marketing and social media let companies do exactly that much more effectively.
</summary>
			</entry>
			
				<entry>
			<title>CA</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4660" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4660</id>
			<updated>2008-01-14T10:02:38-07:00</updated>
			<summary>I&#039;m going to throw in my two cents here. Currently, I&#039;m working under a contract for somebody building up their social networking profiles across 4 different social networking websites. I&#039;ve designed the MySpace page, created a Facebook page with appropriate apps, created groups in Facebook targeting those people who would be mostly likely to use my clients &quot;services&quot; and or products, established a asmallworld account for my client, and am working on building up Linkedin connections.

Now, my client has a range of different services and products they are trying to promote and each of these sites is geared towards &quot;branding&quot; one or more of those specific products or services depending on the website&#039;s demographics, features, and functionality.

Where am I going with all of this? Hold on a minute and you&#039;ll see...

Now, with Facebook I&#039;ve established group &quot;communities&quot; where my client provides insight into the topic people are seeking advice on. The two groups are actually very...</summary>
			</entry>
			
				<entry>
			<title>Paul Chaney</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4582" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4582</id>
			<updated>2008-01-06T17:38:48-07:00</updated>
			<summary>Thanks for the comments each of you. One of the things I like about interactive media is that the comments are often more spot on and insightful than the blog post or article itself. Such is the case here. </summary>
			</entry>
			
				<entry>
			<title>Jason Fox</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4565" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4565</id>
			<updated>2008-01-05T01:05:11-07:00</updated>
			<summary>I&#039;ve been thinking of Squidoo but heard that Google considers lenses spam, which has badly hurt traffic. Not sure if that&#039;s still the case.

Jason Fox
SwissWatchBoutique.com</summary>
			</entry>
			
				<entry>
			<title>Azam Khan</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4563" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4563</id>
			<updated>2008-01-04T13:23:59-07:00</updated>
			<summary>Yeh, it&#039;s too evident now that social media is important. 

Seth Godin&#039;s new book  Meatball Sundae  talks about 14 trends that are changing the way ideas are perceived and spread:

- direct communication and commerce btw producers and consumers

-amplification of the voice of the consumer and independant authorities

- the need for an authentic story as the number of sources increases

- extremely short attention spans due to clutter

- the long tail

- outsourcing

- google and the dicing of everything

- infinite channels of communication

- direct comunication and commerce btw consumers and consumers

- the shifts in scarcity and abundance

- the triumph of big ideas

- the shift from &#039;how many&#039; to &#039;who&#039;

- the wealthy are like us

- new gatekeepers

On web-strategist.com, Jeremiah is starting to get really specific about strategies for 2008, as more and more money will start pouring in. It&#039;s not just about playing with these new toys, but about...</summary>
			</entry>
			
				<entry>
			<title>Earle Moore, Youngdread.net</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4561" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4561</id>
			<updated>2008-01-04T12:46:19-07:00</updated>
			<summary>It does take time to test all social networks...but to be successful at social network marketing you have to believe in LUCK. 

</summary>
			</entry>
			
				<entry>
			<title>Tim OKeefe</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4551" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4551</id>
			<updated>2008-01-03T12:26:09-07:00</updated>
			<summary>MediaPost says that one out of every four Internet users visit sites such as MySpace, Facebook, YouTube and Flickr at least once a month.

I think that sounds impressive until you think about it. 25 per cent visit a site like this once a month? Once. That is not the same as visiting your site. It is someone elses site with a ton of noise (conversation). It takes a large bit of effort to rise in just one network let alone the gajillion that pop up every month. Those that enter to just siphon of traffic are easily identified. So it is important to add to the theme or topic. It is a real conversation. 

Getting into the conversation takes effort or one risks sounding stupid. Which obviously is the opposite effect one wants. So I would warn to pick one or two and develop a strategy that can scale for your organization.

Tim OKeefe
SpiderJuiceTechnologies.com
HouseBlogger.com</summary>
			</entry>
			
				<entry>
			<title>Rich Jacobson</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4549" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4549</id>
			<updated>2008-01-03T09:05:52-07:00</updated>
			<summary>Paul - your usual practical advise, especially the link to Commoncraft for the explaination on RSS. A really good follow-up would be to do a report card on the various social networking platforms (pluses &amp; minuses). There are so many to weed out, and it&#039;s hard to take time to test drive them all....</summary>
			</entry>
			
				<entry>
			<title>Charles Seymour Jr</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4547" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4547</id>
			<updated>2008-01-03T08:56:19-07:00</updated>
			<summary>HOWEVER... don&#039;t feel that you must respond to EVERY criticism you find. You may simply be pouring gasoline onto the fire.

Pick your battles and state your position clearly. People may respond more to HOW you say things rather than WHAT you say.

Charles Seymour Jr.
StageMagazineOnline.com
Where Theater Lives Online!
</summary>
			</entry>
			
				<entry>
			<title>Shaun B.</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4548" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4548</id>
			<updated>2008-01-03T08:55:55-07:00</updated>
			<summary>Social Media accounts for allot of online sales for start-ups in our arena (fashion). Problem is, social sites control the data being delivered. In alot of cases sites like MySpace tend to be a little pretentious and block out-going links, and frown on the same companies who&#039;s self promotion postings helped make them so popular. An annoyance, but never-the-less a necessity. If your not making waves, nobody is going to do it for you. At least not without compensation. ;-)

Shaun B.
VintageLimited.com</summary>
			</entry>
			
				<entry>
			<title>Michelle Greer</title>
			<link href="http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4541" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/639/Social-Media-As-A-Marketing-Strategy-in-2008/#comment4541</id>
			<updated>2008-01-02T18:36:10-07:00</updated>
			<summary>A commended post.  Online marketers have to realize that customers are talking about them and other competitors in forums, blogs, and other arenas, so they might as well contribute in the conversation.  The hardest part is resisting the urge to advertise.  Being helpful is a much better advertisement for your company than any sales pitch.

Michelle Greer
Volusion.com</summary>
			</entry>
			
				
	</feed>