<?xml version="1.0"  encoding="utf-8"?>
	<feed xmlns="http://www.w3.org/2005/Atom">
		<title>Comments to Pay-per-click Report Card: Vxb.com</title>
		<link href="http://www.practicalecommerce.com/atom/article/694/" rel="self"/>
  	<updated>2008-03-17T06:03:36-07:00</updated>
		<author>
  	  <name>Practical Ecommerce</name>
			<email>info@practicalecommerce.com</email>
  	</author>
  	<id>http://www.practicalecommerce.com/</id>
		<rights>Copyright 2007 Confluence Publishing DBA Practical Ecommerce</rights>
		<entry>
			<title>Greg</title>
			<link href="http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8025" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8025</id>
			<updated>2008-03-17T06:03:36-07:00</updated>
			<summary>Andrew,

Yahoo, MSN, Ask and a few other smaller engines could be EXTREMELY profitable. Test them before assuming that they are not worth it!
</summary>
			</entry>
			
				<entry>
			<title>Ann</title>
			<link href="http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7914" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7914</id>
			<updated>2008-03-16T18:02:38-07:00</updated>
			<summary>Our report card would read about the same.  It&#039;s indicative how much time is involved in managing 3 PPC engines.  It also shows that people follow the money of the Google traffic and the effectiveness of the Google tools.

How smart would the person or company be that made a front end that allowed you to manage PPC at all three companies from one dashboard?  Not the scary programs out there now that want to do your bidding for you, but an interface where you could add, change, delete, pause a keyword in 3 engines at once.</summary>
			</entry>
			
				<entry>
			<title>Andrew EF</title>
			<link href="http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8014" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8014</id>
			<updated>2008-03-16T18:01:05-07:00</updated>
			<summary>Admit it! Google has better results than the rest... why the efforts</summary>
			</entry>
			
				<entry>
			<title>Greg</title>
			<link href="http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8017" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8017</id>
			<updated>2008-03-16T18:00:54-07:00</updated>
			<summary>It is up to an advertiser to build up the PPC account.
</summary>
			</entry>
			
				<entry>
			<title>Alex</title>
			<link href="http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7902" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7902</id>
			<updated>2008-03-14T12:10:33-07:00</updated>
			<summary>Why would they even care? That was the advertiser mistake, exactly like bidding twice in a car auction.</summary>
			</entry>
			
				<entry>
			<title>Sam</title>
			<link href="http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7864" rel="alternate"/>
			<id>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7864</id>
			<updated>2008-03-13T10:37:46-07:00</updated>
			<summary>Shouldn&#039;t Yahoo let the advertiser know about the keywords overlap? :)</summary>
			</entry>
			
				
	</feed>