<?xml version="1.0"  encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>Comments to SEO: Metrics That Matter</title>
			<link>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/</link>
			<description>User submitted comments to Practical Ecommerce's article entitled SEO: Metrics That Matter</description>
			<language>en-us</language>
			<copyright>Copyright 2007 Confluence Publishing</copyright>
			<lastBuildDate>Wed, 30 Jan 2008 09:37:59 -0700</lastBuildDate>
			<docs>http://www.practicalecommerce.com/rss/</docs>
			<generator>Practical Ecommerce v2.0.1</generator>
			<category>Ecommerce</category>
			<managingEditor>kmurdock@practicalecommerce.com</managingEditor>
			<webMaster>bgetting@practicalecommerce.com</webMaster>
			<ttl>60</ttl>
			<item>
			<title>jackie shervington</title>
			<link>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment4798</link>
			<description>Great post - congratulations and good luck in the semmys - you have my vote. </description>
			<pubDate>Wed, 30 Jan 2008 09:37:59 -0700</pubDate>
			<guid>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment4798</guid>
			</item>
			
				<item>
			<title>Rex White</title>
			<link>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment4757</link>
			<description>This was an invaluable article to me - thanks so much!</description>
			<pubDate>Fri, 25 Jan 2008 15:02:53 -0700</pubDate>
			<guid>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment4757</guid>
			</item>
			
				<item>
			<title>Marco Barra</title>
			<link>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment3984</link>
			<description>Stephen (or anyone else who might know), could you provide examples on how to work out each of the measures you highlight in this article please?

All your measurements seem to make perfect sense, but finding out the information for our site has proven to be a time consuming exercise.

For instance, how can i work out what my &quot;unique pages&quot; are?, or what percentage of these (&quot;page yield&quot;) end up sending traffic to my site from a search engine?

Thank you</description>
			<pubDate>Wed, 31 Oct 2007 08:56:37 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment3984</guid>
			</item>
			
				<item>
			<title>ConstantCollide</title>
			<link>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment3415</link>
			<description>Very new to the SEM game, I need the very basics of what I was told was traditional SEO. Your article is very good and on the money. I just attended ad:tech this week and this is what they are stressing above all. I wish more people would read this and carefree&#039;s response. It&#039;s so needed at any level of expertise.</description>
			<pubDate>Thu, 02 Aug 2007 12:31:58 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment3415</guid>
			</item>
			
				<item>
			<title>carefreeliving</title>
			<link>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment3173</link>
			<description>Found you via http://www.DailyHub.com.

Could not agree more with your points.  I think contemporary SEO is a lot about becoming part of the community and understanding how to create value.  Silly things like link exchanges just do not work.  At the end of the day, the best way to SEO is to create something of value.  Help the search engines do their job.</description>
			<pubDate>Thu, 28 Jun 2007 16:26:51 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/506/SEO-Metrics-That-Matter/#comment3173</guid>
			</item>
			
				
		</channel>
	</rss>