<?xml version="1.0"  encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>Comments to Click Fraud Not Top PPC Concern</title>
			<link>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/</link>
			<description>User submitted comments to Practical Ecommerce's article entitled Click Fraud Not Top PPC Concern</description>
			<language>en-us</language>
			<copyright>Copyright 2007 Confluence Publishing</copyright>
			<lastBuildDate>Fri, 29 Jun 2007 16:15:45 -0600</lastBuildDate>
			<docs>http://www.practicalecommerce.com/rss/</docs>
			<generator>Practical Ecommerce v2.0.1</generator>
			<category>Ecommerce</category>
			<managingEditor>kmurdock@practicalecommerce.com</managingEditor>
			<webMaster>bgetting@practicalecommerce.com</webMaster>
			<ttl>60</ttl>
			<item>
			<title>Greg Laptevsky</title>
			<link>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3190</link>
			<description>Google has recently released new &quot;Placement Performance&quot; report - essentially allowing advertisers to examine every single URL that brings traffic through Content Network. I highly recommend looking through that report and excluding websites that are either a) have a high potential of being click fraud (ad sense only sites) b) generated zero conversions.

More information: http://adwords.google.com/support/bin/answer.py?answer=52762

Additionally, it might be worth looking at databases such as http://www.adsblacklist.com/ to exclude unwanted traffic.


Good luck!
</description>
			<pubDate>Fri, 29 Jun 2007 16:15:45 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3190</guid>
			</item>
			
				<item>
			<title>Kaven N</title>
			<link>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3181</link>
			<description>I&#039;m running PPC ads with Google, Yahoo, Enhance, Looksmart, and MIVA. These 5 PPC service providers are all the industry leaders and claim to have the least click frauds and best quality of clicks. However, the truth is, from my owned developed PPC ads tracking software that is highly tailored to my needs, the shocking news is i found out the click fraud rate can be as high as 90% of the total clicks. Sales conversion is there, but my money is draining at the same time.

How ido I define the click fraud from the PPC ads tracking result? Click fraud is:
1) Clicks that are coming from similar IP within 1 hour;
2) Clicks that do not come from real visitor, but robot, spider or even purposely developed automated program;
3) Single click that duplicates and being charged multiple times;
4) Clicks that are coming from similar IP country over a period of time (might be within 24 hours or &atilde; week), and such visitor don&#039;t seem to stay more than 1 minute in your site.
5) Click from a...</description>
			<pubDate>Fri, 29 Jun 2007 04:35:30 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3181</guid>
			</item>
			
				<item>
			<title>James K</title>
			<link>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3174</link>
			<description>&quot;In my opinion, a check should be put on the search engines and it should be mandatory for search engines to give the breakdown of each click along with the IP and the referrer.&quot;

We merchants should put pressure on this issue. I have been using Adwords for 5 years, and wonder how many false clicks I have incurred over the years.</description>
			<pubDate>Thu, 28 Jun 2007 16:26:28 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3174</guid>
			</item>
			
				<item>
			<title>Rishi Sachdeva</title>
			<link>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3169</link>
			<description>A question that is of further discussion is  &quot;What actually should be considered as a click fraud?&quot;

Google Considers multiple clicks coming from the same IP address as normal user pattern like, for example, if the customer clicks on your ad and after seeing your home page presses the back button and then again clicks on your ad; you are actually billed for two clicks. 

My sites have been running on PPC (Google Adwords) from the past 3 years and my monthly budget is around $3,000 USD. In this span of 3 years I got a fraud credit once and that, too, of only $1 USD. I have been complaining to Google about my increased daily budget; but my complaints have landed on deaf years. 

In my opinion, a check should be put on the search engines and it should be mandatory for search engines to give the breakdown of each click along with the IP and the referrer. Search engines deliberately do not give the breakdown of the clicks along with the IP&#039;s because this will affect their Income...</description>
			<pubDate>Thu, 28 Jun 2007 11:54:06 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3169</guid>
			</item>
			
				<item>
			<title>JAMAL</title>
			<link>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3167</link>
			<description>HOW would I &quot;detect it and prevent Click Fraud&quot;?</description>
			<pubDate>Thu, 28 Jun 2007 11:09:38 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/511/Click-Fraud-Not-Top-PPC-Concern/#comment3167</guid>
			</item>
			
				
		</channel>
	</rss>