<?xml version="1.0"  encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>Comments to Site Monitoring Tools Help Prevent Downtime</title>
			<link>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/</link>
			<description>User submitted comments to Practical Ecommerce's article entitled Site Monitoring Tools Help Prevent Downtime</description>
			<language>en-us</language>
			<copyright>Copyright 2007 Confluence Publishing</copyright>
			<lastBuildDate>Tue, 08 Jan 2008 14:23:09 -0700</lastBuildDate>
			<docs>http://www.practicalecommerce.com/rss/</docs>
			<generator>Practical Ecommerce v2.0.1</generator>
			<category>Ecommerce</category>
			<managingEditor>kmurdock@practicalecommerce.com</managingEditor>
			<webMaster>bgetting@practicalecommerce.com</webMaster>
			<ttl>60</ttl>
			<item>
			<title>Noel</title>
			<link>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment4607</link>
			<description>You can also try Dotcom-monitor. It is also smart and cheap</description>
			<pubDate>Tue, 08 Jan 2008 14:23:09 -0700</pubDate>
			<guid>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment4607</guid>
			</item>
			
				<item>
			<title>Kent</title>
			<link>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3993</link>
			<description>Just signed up with Pingdom.com using their &quot;zombie&quot; discount code and got a 50% discount. So far I agree with Miles, good service at a reasonable price(which got better).</description>
			<pubDate>Thu, 01 Nov 2007 09:02:05 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3993</guid>
			</item>
			
				<item>
			<title>James</title>
			<link>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3963</link>
			<description>Including the price of the Alertsite service would have been a valuable addition. You would think that out of the 328 words describing their service, they could put $/month in there.  Even when I went to their nice website, which has thousands of words, still no price. I hate it when I have to call to find out the price. </description>
			<pubDate>Mon, 29 Oct 2007 11:28:35 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3963</guid>
			</item>
			
				<item>
			<title>Arun</title>
			<link>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3959</link>
			<description>I use Site24x7.com to monitor our web sites and email servers. Good service and good price!</description>
			<pubDate>Mon, 29 Oct 2007 00:55:37 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3959</guid>
			</item>
			
				<item>
			<title>Miles</title>
			<link>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3936</link>
			<description>We are happy with Pingdom.com. Good service at a reasonable price.</description>
			<pubDate>Wed, 24 Oct 2007 07:03:55 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3936</guid>
			</item>
			
				<item>
			<title>Leffrey</title>
			<link>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3930</link>
			<description>I use internetsupervision.com to monitor our web servers and email servers.  Just about $10 per month.  I get emails and SMS alerts on outages.</description>
			<pubDate>Tue, 23 Oct 2007 07:58:44 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/591/Site-Monitoring-Tools-Help-Prevent-Downtime/#comment3930</guid>
			</item>
			
				
		</channel>
	</rss>