<?xml version="1.0"  encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>Comments to Pay-per-click Report Card: Vxb.com</title>
			<link>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/</link>
			<description>User submitted comments to Practical Ecommerce's article entitled Pay-per-click Report Card: Vxb.com</description>
			<language>en-us</language>
			<copyright>Copyright 2007 Confluence Publishing</copyright>
			<lastBuildDate>Mon, 17 Mar 2008 06:03:36 -0600</lastBuildDate>
			<docs>http://www.practicalecommerce.com/rss/</docs>
			<generator>Practical Ecommerce v2.0.1</generator>
			<category>Ecommerce</category>
			<managingEditor>kmurdock@practicalecommerce.com</managingEditor>
			<webMaster>bgetting@practicalecommerce.com</webMaster>
			<ttl>60</ttl>
			<item>
			<title>Greg</title>
			<link>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8025</link>
			<description>Andrew,

Yahoo, MSN, Ask and a few other smaller engines could be EXTREMELY profitable. Test them before assuming that they are not worth it!
</description>
			<pubDate>Mon, 17 Mar 2008 06:03:36 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8025</guid>
			</item>
			
				<item>
			<title>Ann</title>
			<link>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7914</link>
			<description>Our report card would read about the same.  It&#039;s indicative how much time is involved in managing 3 PPC engines.  It also shows that people follow the money of the Google traffic and the effectiveness of the Google tools.

How smart would the person or company be that made a front end that allowed you to manage PPC at all three companies from one dashboard?  Not the scary programs out there now that want to do your bidding for you, but an interface where you could add, change, delete, pause a keyword in 3 engines at once.</description>
			<pubDate>Sun, 16 Mar 2008 18:02:38 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7914</guid>
			</item>
			
				<item>
			<title>Andrew EF</title>
			<link>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8014</link>
			<description>Admit it! Google has better results than the rest... why the efforts</description>
			<pubDate>Sun, 16 Mar 2008 18:01:05 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8014</guid>
			</item>
			
				<item>
			<title>Greg</title>
			<link>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8017</link>
			<description>It is up to an advertiser to build up the PPC account.
</description>
			<pubDate>Sun, 16 Mar 2008 18:00:54 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment8017</guid>
			</item>
			
				<item>
			<title>Alex</title>
			<link>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7902</link>
			<description>Why would they even care? That was the advertiser mistake, exactly like bidding twice in a car auction.</description>
			<pubDate>Fri, 14 Mar 2008 12:10:33 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7902</guid>
			</item>
			
				<item>
			<title>Sam</title>
			<link>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7864</link>
			<description>Shouldn&#039;t Yahoo let the advertiser know about the keywords overlap? :)</description>
			<pubDate>Thu, 13 Mar 2008 10:37:46 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/694/Pay-per-click-Report-Card-Vxbcom/#comment7864</guid>
			</item>
			
				
		</channel>
	</rss>