<?xml version="1.0"  encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>Comments to SEO Report Card: Pinkorpunk.com</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/</link>
			<description>User submitted comments to Practical Ecommerce's article entitled SEO Report Card: Pinkorpunk.com</description>
			<language>en-us</language>
			<copyright>Copyright 2007 Confluence Publishing</copyright>
			<lastBuildDate>Fri, 02 May 2008 01:19:15 -0600</lastBuildDate>
			<docs>http://www.practicalecommerce.com/rss/</docs>
			<generator>Practical Ecommerce v2.0.1</generator>
			<category>Ecommerce</category>
			<managingEditor>kmurdock@practicalecommerce.com</managingEditor>
			<webMaster>bgetting@practicalecommerce.com</webMaster>
			<ttl>60</ttl>
			<item>
			<title>web templates package</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment9755</link>
			<description>Thanks for giving the soure of www.keyworddiscovery.com. It is tuly helpful for content writers.</description>
			<pubDate>Fri, 02 May 2008 01:19:15 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment9755</guid>
			</item>
			
				<item>
			<title>Kare Bear Kerry</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8413</link>
			<description>I&#039;m glad to see you are asking for feedback on your site! </description>
			<pubDate>Thu, 03 Apr 2008 20:33:04 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8413</guid>
			</item>
			
				<item>
			<title>Carol</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8414</link>
			<description>Great job, K! </description>
			<pubDate>Thu, 03 Apr 2008 20:32:56 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8414</guid>
			</item>
			
				<item>
			<title>Nora</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8404</link>
			<description>Beautiful, Kerry. Much better now. Now I can happily &quot;shop the site.&quot; :)

~ Nora

BTW, very creative name.</description>
			<pubDate>Thu, 03 Apr 2008 13:41:43 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8404</guid>
			</item>
			
				<item>
			<title>Kerry - PinkorPunk.com</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8399</link>
			<description>Nora, thank you so much for pointing that out! I&#039;ve been working on the site layout and am constantly concerned with how it is appearing across different browsers.  Thank you for the screenshot, because it is exactly what I need to see.  I think I have made a small tweak that should correct the layout for now.

I hope you like some of the pink products the site offers right now, I will definitely be adding more as I find appropriate products.  Input is always welcome and I thank you profusely for your help already!

- Kerry</description>
			<pubDate>Thu, 03 Apr 2008 13:02:10 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8399</guid>
			</item>
			
				<item>
			<title>Nora</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8397</link>
			<description>Hi Kerry,

As someone who LOVES pink...not so much punk, but I do like pink, I was looking forward to perusing the site. But, alas, the background image was a major hinderance in my browser. Use this link to see what I am seeing: http://screencast.com/t/oplIBQC2

You may want to look into the coding on that and see what can be done. I can&#039;t wait to view all of your pink products! :)

~ Nora</description>
			<pubDate>Thu, 03 Apr 2008 11:52:15 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8397</guid>
			</item>
			
				<item>
			<title>Steve</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8398</link>
			<description>PinkorPunk.com I love it. Fantastic idea.</description>
			<pubDate>Thu, 03 Apr 2008 11:51:51 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8398</guid>
			</item>
			
				<item>
			<title>Kerry - PinkorPunk.com</title>
			<link>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8391</link>
			<description>Jeff, thanks for taking a look at my site! I really appreciate it!

Like you said, the site is fairly new, but I&#039;m glad to hear I got a few things right in the beginning.  Now I am looking forward to focusing on your suggestions as I improve the site.

I laughed at your mention of Keyworddiscovery.com being a &quot;fun interface.&quot;  I wholly agree that Keyworddiscovery.com and their free tool, is a great place to research keywords.

Thanks again for all your help!

- Kerry</description>
			<pubDate>Thu, 03 Apr 2008 10:25:03 -0600</pubDate>
			<guid>http://www.practicalecommerce.com/articles/708/SEO-Report-Card-Pinkorpunkcom/#comment8391</guid>
			</item>
			
				
		</channel>
	</rss>